Week 11 · No. 40 of 67 by combined price
Syracuse at NC State
Sat, Nov 14 · 12 PM ET · ACC Network · Carter-Finley Stadium
Syracuse (No. 79, 92.31) visits NC State (No. 80, 91.80) in Week 11 of 2026. Syracuse trades 0.51 points higher after Week 10.
Tale of the tape
After Week 10. Amber marks the higher price and the better rank.
| NCSU | ||
|---|---|---|
| 92.31 | Price | 91.80 |
| No. 79 | Rank | No. 80 |
| +26.5% | Season | -15.9% |
| +13.1% | Last 3 weeks | -10.3% |
| 4-5 | Record | 4-5 |
| +6.3% W9 | Best week | +2.5% W5 |
| -1.0% W2 | Worst week | -6.3% W10 |
| ACC | Conference | ACC |
| $42.1M | Football budget | $40.5M |
Season so far
Both prices from the preseason open through Week 10
Price gap0.51SYR 92.31 vs NCSU 91.80. The gap is a price difference after Week 10, shown for fun. It isn't a prediction or a pick.
Last meetings
10 meetings since 2014. Syracuse won 3, NC State won 7. Prices are each team's price going into the game.
| Season | Site | SYR | NCSU | SYR price | NCSU price |
|---|---|---|---|---|---|
| 2024 W7 | NCSU | SYR 24 | NCSU 17 | 85.72 | 98.94 |
| 2022 W7 | SYR | SYR 24 | NCSU 9 | 99.42 | 118.98 |
| 2021 W12 | NCSU | SYR 17 | NCSU 41 | 96.19 | 117.01 |
| 2020 W13 | SYR | SYR 29 | NCSU 36 | 74.61 | 96.26 |
| 2019 W7 | NCSU | SYR 10 | NCSU 16 | 110.81 | 104.60 |
| 2018 W9 | SYR | SYR 51 | NCSU 41 | 96.10 | 120.29 |
| 2017 W5 | NCSU | SYR 25 | NCSU 33 | 85.16 | 114.70 |
| 2016 W11 | SYR | SYR 20 | NCSU 35 | 90.22 | 103.92 |
| 2015 W12 | NCSU | SYR 29 | NCSU 42 | 85.39 | 106.74 |
| 2014 W10 | SYR | SYR 17 | NCSU 24 | 99.40 | 91.11 |
Schedule: CollegeFootballData.com. Prices and history: CFB Market model, priced the same way back to 2014. Budget: U.S. Dept. of Education EADA, 2024-25. Entertainment only. No betting lines, odds or picks.