Seasons since 2014 / 2021 / Auburn
AUB 2021 Auburn
Auburn finished the 2021 season with a CFB Market price of 120.78, No. 24 of 130 FBS teams. It opened at 122.83 and closed down 1.7%.
OPEN (PRESEASON)
122.83
CLOSE
120.78
HIGH (W9)
135.05
LOW (W12)
119.22
FINAL RANK
24 of 130
Biggest gain: +5.2% in W1 (W 60-10 vs Akron). Biggest drop: -5.1% in W11 (L 34-43 vs Mississippi State).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Akron BIGGEST GAIN | W 60-10 | 129.22 | +5.2% |
| W2 | vs Alabama State FCS | W 62-0 | 131.80 | +2.0% |
| W3 | at Penn State | L 20-28 | 131.01 | -0.6% |
| W4 | vs Georgia State | W 34-24 | 127.19 | -2.9% |
| W5 | at LSU | W 24-19 | 130.91 | +2.9% |
| W6 | vs Georgia | L 10-34 | 127.63 | -2.5% |
| W7 | at Arkansas | W 38-23 | 131.92 | +3.4% |
| W8 | Bye | 131.92 | +0.0% | |
| W9 | vs Ole Miss | W 31-20 | 135.05 | +2.4% |
| W10 | at Texas A&M | L 3-20 | 131.59 | -2.6% |
| W11 | vs Mississippi State BIGGEST DROP | L 34-43 | 124.93 | -5.1% |
| W12 | at South Carolina | L 17-21 | 119.22 | -4.6% |
| W13 | vs Alabama | L 22-24 | 122.83 | +3.0% |
| W14 | Bye | 122.83 | +0.0% | |
| W15 | Bye | 122.83 | +0.0% | |
| P2 | n. Houston | L 13-17 | 120.78 | -1.7% |
SEC, 2021. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.