Seasons since 2014 / 2023 / Auburn
AUB 2023 Auburn
Auburn finished the 2023 season with a CFB Market price of 105.55, No. 44 of 133 FBS teams. It opened at 109.31 and closed down 3.4%.
OPEN (PRESEASON)
109.31
CLOSE
105.55
HIGH (W11)
118.15
LOW (W8)
104.66
FINAL RANK
44 of 133
Biggest gain: +7.6% in W11 (W 48-10 at Arkansas). Biggest drop: -9.9% in W12 (L 10-31 vs New Mexico State).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Massachusetts | W 59-14 | 114.36 | +4.6% |
| W2 | at California | W 14-10 | 116.13 | +1.5% |
| W3 | vs Samford FCS | W 45-13 | 113.81 | -2.0% |
| W4 | at Texas A&M | L 10-27 | 109.40 | -3.9% |
| W5 | vs Georgia | L 20-27 | 111.23 | +1.7% |
| W6 | Bye | 111.23 | +0.0% | |
| W7 | at LSU | L 18-48 | 105.74 | -4.9% |
| W8 | vs Ole Miss | L 21-28 | 104.66 | -1.0% |
| W9 | vs Mississippi State | W 27-13 | 108.35 | +3.5% |
| W10 | at Vanderbilt | W 31-15 | 109.85 | +1.4% |
| W11 | at Arkansas BIGGEST GAIN | W 48-10 | 118.15 | +7.6% |
| W12 | vs New Mexico State BIGGEST DROP | L 10-31 | 106.44 | -9.9% |
| W13 | vs Alabama | L 24-27 | 109.14 | +2.5% |
| W14 | Bye | 109.14 | +0.0% | |
| W15 | Bye | 109.14 | +0.0% | |
| P3 | n. Maryland | L 13-31 | 105.55 | -3.3% |
SEC, 2023. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.