Seasons since 2014 / 2023 / Buffalo
BUF 2023 Buffalo
Buffalo finished the 2023 season with a CFB Market price of 65.90, No. 118 of 133 FBS teams. It opened at 89.36 and closed down 26.2%.
OPEN (PRESEASON)
89.36
CLOSE
65.90
HIGH (PRE)
89.36
LOW (W13)
65.90
FINAL RANK
118 of 133
Biggest gain: +5.4% in W6 (W 37-13 vs Central Michigan). Biggest drop: -9.1% in W2 (L 37-40 vs Fordham).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Wisconsin | L 17-38 | 87.60 | -2.0% |
| W2 | vs Fordham FCS BIGGEST DROP | L 37-40 | 79.60 | -9.1% |
| W3 | vs Liberty | L 27-55 | 75.05 | -5.7% |
| W4 | at Louisiana | L 38-45 | 75.56 | +0.7% |
| W5 | at Akron | W 13-10 | 75.14 | -0.6% |
| W6 | vs Central Michigan BIGGEST GAIN | W 37-13 | 79.22 | +5.4% |
| W7 | vs Bowling Green | L 14-24 | 72.23 | -8.8% |
| W8 | at Kent State | W 24-6 | 74.58 | +3.3% |
| W9 | Bye | 74.58 | +0.0% | |
| W10 | at Toledo | L 13-31 | 73.08 | -2.0% |
| W11 | vs Ohio | L 10-20 | 71.31 | -2.4% |
| W12 | at Miami (OH) | L 10-23 | 70.34 | -1.4% |
| W13 | vs Eastern Michigan | L 11-24 | 65.90 | -6.3% |
Mid-American, 2023. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.