Seasons since 2014 / 2019 / Buffalo
BUF 2019 Buffalo
Buffalo finished the 2019 season with a CFB Market price of 103.91, No. 51 of 130 FBS teams. It opened at 96.87 and closed up 7.3%.
OPEN (PRESEASON)
96.87
CLOSE
103.91
HIGH (P1)
103.91
LOW (W3)
86.27
FINAL RANK
51 of 130
Biggest gain: +7.0% in W4 (W 38-22 vs Temple). Biggest drop: -7.4% in W3 (L 17-35 at Liberty).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Robert Morris FCS | W 38-10 | 96.57 | -0.3% |
| W2 | at Penn State | L 13-45 | 93.13 | -3.6% |
| W3 | at Liberty BIGGEST DROP | L 17-35 | 86.27 | -7.4% |
| W4 | vs Temple BIGGEST GAIN | W 38-22 | 92.35 | +7.0% |
| W5 | at Miami (OH) | L 20-34 | 88.71 | -4.0% |
| W6 | vs Ohio | L 20-21 | 90.42 | +1.9% |
| W7 | Bye | 90.42 | +0.0% | |
| W8 | at Akron | W 21-0 | 90.33 | -0.1% |
| W9 | vs Central Michigan | W 43-20 | 92.76 | +2.7% |
| W10 | at Eastern Michigan | W 43-14 | 99.28 | +7.0% |
| W11 | Bye | 99.28 | +0.0% | |
| W12 | at Kent State | L 27-30 | 95.05 | -4.3% |
| W13 | vs Toledo | W 49-30 | 98.05 | +3.1% |
| W14 | vs Bowling Green | W 49-7 | 101.31 | +3.3% |
| W15 | Bye | 101.31 | +0.0% | |
| P1 | n. Charlotte | W 31-9 | 103.91 | +2.6% |
Mid-American, 2019. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week. A few pregame ratings against FCS opponents were filled from the team's adjacent games.