Seasons since 2014 / 2024 / Charlotte
CLT 2024 Charlotte
Charlotte finished the 2024 season with a CFB Market price of 58.32, No. 127 of 134 FBS teams. It opened at 58.70 and closed down 0.7%.
OPEN (PRESEASON)
58.70
CLOSE
58.32
HIGH (W9)
62.18
LOW (W4)
54.92
FINAL RANK
127 of 134
Biggest gain: +9.4% in W6 (W 55-24 vs East Carolina). Biggest drop: -6.5% in W12 (L 24-59 vs South Florida).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs James Madison | L 7-30 | 58.20 | -0.8% |
| W2 | at North Carolina | L 20-38 | 58.38 | +0.3% |
| W3 | vs Gardner-Webb FCS | W 27-26 | 57.21 | -2.0% |
| W4 | at Indiana | L 14-52 | 54.92 | -4.0% |
| W5 | at Rice | W 21-20 | 56.76 | +3.3% |
| W6 | vs East Carolina BIGGEST GAIN | W 55-24 | 62.12 | +9.4% |
| W7 | Bye | 62.12 | +0.0% | |
| W8 | at Navy | L 17-51 | 59.40 | -4.4% |
| W9 | at Memphis | L 28-33 | 62.18 | +4.7% |
| W10 | vs Tulane | L 3-34 | 59.41 | -4.5% |
| W11 | Bye | 59.41 | +0.0% | |
| W12 | vs South Florida BIGGEST DROP | L 24-59 | 55.52 | -6.5% |
| W13 | at Florida Atlantic | W 39-27 | 57.86 | +4.2% |
| W14 | vs UAB | W 29-27 | 58.32 | +0.8% |
American Athletic, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.