Seasons since 2014 / 2019 / Charlotte
CLT 2019 Charlotte
Charlotte finished the 2019 season with a CFB Market price of 77.57, No. 106 of 130 FBS teams. It opened at 73.23 and closed up 5.9%.
OPEN (PRESEASON)
73.23
CLOSE
77.57
HIGH (W14)
79.62
LOW (W8)
69.26
FINAL RANK
106 of 130
Biggest gain: +7.1% in W3 (W 52-17 vs Massachusetts). Biggest drop: -5.0% in W5 (L 27-45 vs Florida Atlantic).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs Gardner-Webb FCS | W 49-28 | 72.48 | -1.0% |
| W2 | at App State | L 41-56 | 73.16 | +0.9% |
| W3 | vs Massachusetts BIGGEST GAIN | W 52-17 | 78.35 | +7.1% |
| W4 | at Clemson | L 10-52 | 76.91 | -1.8% |
| W5 | vs Florida Atlantic BIGGEST DROP | L 27-45 | 73.03 | -5.0% |
| W6 | Bye | 73.03 | +0.0% | |
| W7 | at Florida International | L 23-48 | 70.62 | -3.3% |
| W8 | at Western Kentucky | L 14-30 | 69.26 | -1.9% |
| W9 | vs North Texas | W 39-38 | 71.09 | +2.6% |
| W10 | vs Middle Tennessee | W 34-20 | 74.53 | +4.8% |
| W11 | at UTEP | W 28-21 | 73.82 | -0.9% |
| W12 | Bye | 73.82 | +0.0% | |
| W13 | vs Marshall | W 24-13 | 78.53 | +6.4% |
| W14 | at Old Dominion | W 38-22 | 79.62 | +1.4% |
| W15 | Bye | 79.62 | +0.0% | |
| P1 | n. Buffalo | L 9-31 | 77.57 | -2.6% |
Conference USA, 2019. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week. A few pregame ratings against FCS opponents were filled from the team's adjacent games.