Seasons since 2014 / 2024 / Florida State
FSU 2024 Florida State
Florida State finished the 2024 season with a CFB Market price of 83.79, No. 98 of 134 FBS teams. It opened at 126.97 and closed down 34.0%.
OPEN (PRESEASON)
126.97
CLOSE
83.79
HIGH (PRE)
126.97
LOW (W14)
83.79
FINAL RANK
98 of 134
Biggest gain: +1.3% in W13 (W 41-7 vs Charleston Southern). Biggest drop: -15.0% in W1 (L 21-24 vs Georgia Tech; L 13-28 vs Boston College).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | n. Georgia Tech | L 21-24 | ||
| vs Boston College BIGGEST DROP | L 13-28 | 107.92 | -15.0% | |
| W2 | Bye | 107.92 | +0.0% | |
| W3 | vs Memphis | L 12-20 | 104.97 | -2.7% |
| W4 | vs California | W 14-9 | 104.56 | -0.4% |
| W5 | at SMU | L 16-42 | 99.12 | -5.2% |
| W6 | vs Clemson | L 13-29 | 98.20 | -0.9% |
| W7 | Bye | 98.20 | +0.0% | |
| W8 | at Duke | L 16-23 | 96.73 | -1.5% |
| W9 | at Miami | L 14-36 | 94.96 | -1.8% |
| W10 | vs North Carolina | L 11-35 | 88.97 | -6.3% |
| W11 | at Notre Dame | L 3-52 | 84.83 | -4.7% |
| W12 | Bye | 84.83 | +0.0% | |
| W13 | vs Charleston Southern FCS BIGGEST GAIN | W 41-7 | 85.96 | +1.3% |
| W14 | vs Florida | L 11-31 | 83.79 | -2.5% |
ACC, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.