Seasons since 2014 / 2023 / Florida State
FSU 2023 Florida State
Florida State finished the 2023 season with a CFB Market price of 129.90, No. 17 of 133 FBS teams. It opened at 133.25 and closed down 2.5%.
OPEN (PRESEASON)
133.25
CLOSE
129.90
HIGH (W9)
150.33
LOW (P3)
129.90
FINAL RANK
17 of 133
Biggest gain: +5.4% in W2 (W 66-13 vs Southern Miss). Biggest drop: -6.9% in P3 (L 3-63 vs Georgia).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | n. LSU | W 45-24 | 140.38 | +5.3% |
| W2 | vs Southern Miss BIGGEST GAIN | W 66-13 | 147.92 | +5.4% |
| W3 | at Boston College | W 31-29 | 140.25 | -5.2% |
| W4 | at Clemson | W 31-24 | 141.47 | +0.9% |
| W5 | Bye | 141.47 | +0.0% | |
| W6 | vs Virginia Tech | W 39-17 | 142.28 | +0.6% |
| W7 | vs Syracuse | W 41-3 | 146.68 | +3.1% |
| W8 | vs Duke | W 38-20 | 147.78 | +0.8% |
| W9 | at Wake Forest | W 41-16 | 150.33 | +1.7% |
| W10 | at Pittsburgh | W 24-7 | 149.07 | -0.8% |
| W11 | vs Miami | W 27-20 | 144.33 | -3.2% |
| W12 | vs North Alabama FCS | W 58-13 | 141.44 | -2.0% |
| W13 | at Florida | W 24-15 | 138.79 | -1.9% |
| W14 | n. Louisville | W 16-6 | 139.54 | +0.5% |
| W15 | Bye | 139.54 | +0.0% | |
| P3 | n. Georgia BIGGEST DROP | L 3-63 | 129.90 | -6.9% |
ACC, 2023. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.