Seasons since 2014 / 2024 / Fresno State
FRES 2024 Fresno State
Fresno State finished the 2024 season with a CFB Market price of 90.82, No. 81 of 134 FBS teams. It opened at 108.26 and closed down 16.1%.
OPEN (PRESEASON)
108.26
CLOSE
90.82
HIGH (W3)
113.20
LOW (P2)
90.82
FINAL RANK
81 of 134
Biggest gain: +6.7% in W3 (W 48-0 vs New Mexico State). Biggest drop: -7.5% in W5 (L 14-59 at UNLV).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Michigan | L 10-30 | 108.30 | +0.0% |
| W2 | vs Sacramento State FCS | W 46-30 | 106.13 | -2.0% |
| W3 | vs New Mexico State BIGGEST GAIN | W 48-0 | 113.20 | +6.7% |
| W4 | at New Mexico | W 38-21 | 112.46 | -0.7% |
| W5 | at UNLV BIGGEST DROP | L 14-59 | 104.06 | -7.5% |
| W6 | Bye | 104.06 | +0.0% | |
| W7 | vs Washington State | L 17-25 | 101.85 | -2.1% |
| W8 | at Nevada | W 24-21 | 101.10 | -0.7% |
| W9 | vs San José State | W 33-10 | 105.99 | +4.8% |
| W10 | vs Hawai'i | L 20-21 | 99.23 | -6.4% |
| W11 | at Air Force | L 28-36 | 93.76 | -5.5% |
| W12 | Bye | 93.76 | +0.0% | |
| W13 | vs Colorado State | W 28-22 | 93.02 | -0.8% |
| W14 | at UCLA | L 13-20 | 92.80 | -0.2% |
| W15 | Bye | 92.80 | +0.0% | |
| W16 | Bye | 92.80 | +0.0% | |
| P2 | n. Northern Illinois | L 20-28 | 90.82 | -2.1% |
Mountain West, 2024. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.