Seasons since 2014 / 2025 / Fresno State
FRES 2025 Fresno State
Fresno State finished the 2025 season with a CFB Market price of 98.00, No. 68 of 136 FBS teams. It opened at 98.28 and closed down 0.3%.
OPEN (PRESEASON)
98.28
CLOSE
98.00
HIGH (W3)
100.34
LOW (W9)
85.19
FINAL RANK
68 of 136
Biggest gain: +10.2% in W10 (W 30-7 at Boise State). Biggest drop: -9.2% in W7 (L 21-49 at Colorado State).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Kansas | L 7-31 | ||
| vs Georgia Southern | W 42-14 | 98.49 | +0.2% | |
| W2 | at Oregon State | W 36-27 | 98.37 | -0.1% |
| W3 | vs Southern FCS | W 56-7 | 100.34 | +2.0% |
| W4 | at Hawai'i | W 23-21 | 99.65 | -0.7% |
| W5 | Bye | 99.65 | +0.0% | |
| W6 | vs Nevada | W 20-17 | 98.88 | -0.8% |
| W7 | at Colorado State BIGGEST DROP | L 21-49 | 89.82 | -9.2% |
| W8 | Bye | 89.82 | +0.0% | |
| W9 | vs San Diego State | L 0-23 | 85.19 | -5.2% |
| W10 | at Boise State BIGGEST GAIN | W 30-7 | 93.87 | +10.2% |
| W11 | Bye | 93.87 | +0.0% | |
| W12 | vs Wyoming | W 24-3 | 96.47 | +2.8% |
| W13 | vs Utah State | L 17-28 | 90.11 | -6.6% |
| W14 | at San José State | W 41-14 | 94.04 | +4.4% |
| W15 | Bye | 94.04 | +0.0% | |
| W16 | Bye | 94.04 | +0.0% | |
| P2 | n. Miami (OH) | W 18-3 | 98.00 | +4.2% |
Mountain West, 2025. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.