Seasons since 2014 / 2022 / Clemson
CLEM 2022 Clemson
Clemson finished the 2022 season with a CFB Market price of 130.42, No. 15 of 131 FBS teams. It opened at 136.06 and closed down 4.2%.
OPEN (PRESEASON)
136.06
CLOSE
130.42
HIGH (W6)
141.68
LOW (W10)
128.41
FINAL RANK
15 of 131
Biggest gain: +4.6% in W14 (W 39-10 vs North Carolina). Biggest drop: -5.7% in W10 (L 14-35 at Notre Dame).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | n. Georgia Tech | W 41-10 | 139.08 | +2.2% |
| W2 | vs Furman FCS | W 35-12 | 136.30 | -2.0% |
| W3 | vs Louisiana Tech | W 48-20 | 138.18 | +1.4% |
| W4 | at Wake Forest | W 51-45 | 138.78 | +0.4% |
| W5 | vs NC State | W 30-20 | 139.18 | +0.3% |
| W6 | at Boston College | W 31-3 | 141.68 | +1.8% |
| W7 | at Florida State | W 34-28 | 140.44 | -0.9% |
| W8 | vs Syracuse | W 27-21 | 136.20 | -3.0% |
| W9 | Bye | 136.20 | +0.0% | |
| W10 | at Notre Dame BIGGEST DROP | L 14-35 | 128.41 | -5.7% |
| W11 | vs Louisville | W 31-16 | 131.40 | +2.3% |
| W12 | vs Miami | W 40-10 | 135.70 | +3.3% |
| W13 | vs South Carolina | L 30-31 | 128.57 | -5.2% |
| W14 | n. North Carolina BIGGEST GAIN | W 39-10 | 134.51 | +4.6% |
| W15 | Bye | 134.51 | +0.0% | |
| P3 | n. Tennessee | L 14-31 | 130.42 | -3.0% |
ACC, 2022. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.