Seasons since 2014 / 2025 / Clemson
CLEM 2025 Clemson
Clemson finished the 2025 season with a CFB Market price of 115.61, No. 38 of 136 FBS teams. It opened at 126.16 and closed down 8.4%.
OPEN (PRESEASON)
126.16
CLOSE
115.61
HIGH (PRE)
126.16
LOW (W4)
109.04
FINAL RANK
38 of 136
Biggest gain: +5.3% in W14 (W 28-14 at South Carolina). Biggest drop: -8.8% in W4 (L 21-34 vs Syracuse).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | vs LSU | L 10-17 | 122.77 | -2.7% |
| W2 | vs Troy | W 27-16 | 122.12 | -0.5% |
| W3 | at Georgia Tech | L 21-24 | 119.53 | -2.1% |
| W4 | vs Syracuse BIGGEST DROP | L 21-34 | 109.04 | -8.8% |
| W5 | Bye | 109.04 | +0.0% | |
| W6 | at North Carolina | W 38-10 | 112.69 | +3.4% |
| W7 | at Boston College | W 41-10 | 118.28 | +5.0% |
| W8 | vs SMU | L 24-35 | 113.66 | -3.9% |
| W9 | Bye | 113.66 | +0.0% | |
| W10 | vs Duke | L 45-46 | 110.58 | -2.7% |
| W11 | vs Florida State | W 24-10 | 113.12 | +2.3% |
| W12 | at Louisville | W 20-19 | 112.90 | -0.2% |
| W13 | vs Furman FCS | W 45-10 | 110.64 | -2.0% |
| W14 | at South Carolina BIGGEST GAIN | W 28-14 | 116.53 | +5.3% |
| W15 | Bye | 116.53 | +0.0% | |
| W16 | Bye | 116.53 | +0.0% | |
| P2 | n. Penn State | L 10-22 | 115.61 | -0.8% |
ACC, 2025. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.