Seasons since 2014 / 2023 / Clemson
CLEM 2023 Clemson
Clemson finished the 2023 season with a CFB Market price of 131.52, No. 16 of 133 FBS teams. It opened at 132.68 and closed down 0.9%.
OPEN (PRESEASON)
132.68
CLOSE
131.52
HIGH (W5)
134.53
LOW (W9)
121.10
FINAL RANK
16 of 133
Biggest gain: +5.5% in W10 (W 31-23 vs Notre Dame). Biggest drop: -8.2% in W1 (L 7-28 at Duke).
Week by week
| Wk | Opponent | Result | Close | Wk % |
|---|---|---|---|---|
| W1 | at Duke BIGGEST DROP | L 7-28 | 121.79 | -8.2% |
| W2 | vs Charleston Southern FCS | W 66-17 | 124.23 | +2.0% |
| W3 | vs Florida Atlantic | W 48-14 | 130.63 | +5.2% |
| W4 | vs Florida State | L 24-31 | 129.49 | -0.9% |
| W5 | at Syracuse | W 31-14 | 134.53 | +3.9% |
| W6 | vs Wake Forest | W 17-12 | 133.22 | -1.0% |
| W7 | Bye | 133.22 | +0.0% | |
| W8 | at Miami | L 20-28 | 127.16 | -4.5% |
| W9 | at NC State | L 17-24 | 121.10 | -4.8% |
| W10 | vs Notre Dame BIGGEST GAIN | W 31-23 | 127.74 | +5.5% |
| W11 | vs Georgia Tech | W 42-21 | 129.02 | +1.0% |
| W12 | vs North Carolina | W 31-20 | 131.00 | +1.5% |
| W13 | at South Carolina | W 16-7 | 133.18 | +1.7% |
| W14 | Bye | 133.18 | +0.0% | |
| W15 | Bye | 133.18 | +0.0% | |
| P2 | n. Kentucky | W 38-35 | 131.52 | -1.2% |
ACC, 2023. P1 to P4 are 7-day postseason windows. Weekly % combines every game that week.